Deadlines 2026
| No. | Document | Category | Deadline | Re-upload deadline (days) | Daily penalty points | Last submission deadline | Document format/upload to |
| 1 | IAD || Impact Attenuator Data | All | 2026/03/13 | 7 | 15 | 2026/03/13* | FSG website** |
| 2 | SES || Structural Equivalency Spreadsheet | All | 2026/03/13 | 7 | 15 | 2026/03/13* | FSG website** |
| 3 | SE3D || Structural Equivalency 3D Model | All | 2026/03/13 | 7 | 15 | 2026/03/13* | FSG website** |
| 4 | ASES || Accumulator Structural Equivalency Spreadsheet | EV | 2026/03/27 | 7 | 15 | 2026/03/27* | FSG website** |
| 5 | ESF || Electrical System Form | EV | 2026/03/27 | 7 | 15 | 2026/03/27* | FSG website** |
| 6 | HSD || Hybrid System Description | HV | 2026/04/25 | - | 10 | 2026/04/25 | zip/FSAA website |
| 7 | BPES || Business Plan Executive Summary | All | 2026/06/13 | - | 5 | / | pdf/FSAA website |
| 8 | BPPV || Business Plan Pitch Video | All | 2026/06/13 | - | 5 | / | Include in BPES |
| 9 | TSVD || Technical System Vehicle Documentation | All | 2026/06/13 | - | 5 | / | pdf/FSAA website |
| 10 | BPDD || Business Plan Deep Dive | All | 2026/06/20 | - | 5 | / | pdf/FSAA website |
| 11 | CRD || Cost Report Documents | All | 2026/07/25 | - | 10 | / | zip/FSAA website |
| 12 | VSV || Vehicle Status Video | All | 2026/07/25 | 2 | 15 | 2025/07/27* | link/FSAA website |
| 13 | ESOQ || Electrical System Officer Qualification | EV | 2026/07/25 | - | 10 | 2026/08/01* | pdf/FSAA website |
| 14 | DR || Drivers' Registration | All | 2026/07/25 | - | 10 | / | TMRF*** |
| 15 | TMRF || Team Member Registration Form | All | 2026/07/25 | - | 10 | / | TMRF*** |
*If the team fails to upload the document by the last submission date, they will be de-registered.
**Template available

