
Quiz Results 2025
Quiz Answers
Question 2.1
We accepted “28” as an answer.
Question 11.1
We left out the question from scoring because a mistake from our side
Question 13
We accepted all answers in rad/s and in min^-1. Also, in the questions where teams gave more answers than one ( in Vs/rad and in Nm/A) were also accepted. For this question, we accepted a range of answers that were close to the one in solutions due to rounding numbers in previous steps.
Results
CV QUIZ FSAA 2025 RESULTS | |||
Ranking | Team Name | UNI name | EV/CV |
Reserved | MoRe Modena Racing Hybrid | Università di Modena e Reggio Emilia | CV (HV) |
Reserved | BME Motorsport | Budapest University of Technology and Economics | CV (HV) |
Reserved | MAD Formula Team | Universidad Carlos iii de Madrid | CV |
Reserved | MES Racing | Ss. Cyril and Methodius University in Skopje (UKIM) | CV |
5 | Formula Gades | University of Cadiz | CV |
6 | Race UP Team | Università degli Studi di Padova | CV (HV) |
7 | Os.Car Racing Team | UAS Vienna | CV (HV) |
8 | UniBo Motorsport Hybrid | Alma Mater Studiorum - Università di Bologna | CV (HV) |
9 | WUT Racing | Warsaw University of Technology | CV (HV) |
10 | YTU RACING | Yıldız Technical Univesity | CV |
11 | NUST Formula Student Team | National University of Sciences and Technology | CV (HV) |
12 | FSUPV Team | TU Valencia | CV (HV) |
13 | Formula Student Oulu | University of Oulu | CV |
14 | Cerber Motorsport | Bialystok University of Technology | CV |
15 | UJI Motorsport | Universitat Jaume I | CV (HV) |
16 | Neumann Formula Student Team | John Von Neumann | CV |
17 | BlueStreamline | Transilvania University of Brasov | CV |
18 | Race-Ing. Team | UAS Dortmund | CV |
19 | T.U.Iasi Racing | Technical University "Gheorghe Asachi" of Iasi | CV |
20 | UPB Drive | Politehnica Bucharest | CV (HV) |
21 | UVigo Motorsport | Universidad de Vigo | CV |
22 | UPT Racing Team | Politehnica University of Timisoara | CV (HV) |
23 | ESTU Racing | Eskisehir Technical University | CV |
24 | Formula Students Technical University of Crete | TUC | CV |
25 | UFV Racing Team | Universidad Francisco de Vitoria | CV |
26 | Pelops Racing Team | University of the Peloponnese | CV |
27 | Bimasakti Racing Team | Universitas Gadjah Mada | CV (HV) |
28 | CULS Prague Formula Racing | Czech University of Life Sciences | CV (HV) |
29 | Tampere Formula Student | TAMK University of Applied Sciences | CV (HV) |
30 | PGRacing Team | Gdańsk University of Technology | CV (HV) |
31 | FS USURT | Ural State University of Railway Transport | CV |
32 | FS RTU | Riga Technical University | CV |
33 | Sapienza Corse | Sapienza University of Rome | CV (HV) |
34 | Marseille Racing | Aix-Marseille university | CV |
35 | UI Racing Team | Universitas Indonesia | CV |
36 | Firenze Race Team | Università di Firenze | CV |
37 | Ü-Motorsport | Universidad Rey Juan Carlos | CV |
38 | Obuda University Racing Team | Óbuda University | CV |
39 | Fs Tul Racing | Technical university of Liberec | CV (HV) |
40 | Minautor Racing Team | Hellenic Mediterranean University | CV |
41 | Formula UEM | Universidad Europea de Madrid | CV |
42 | Kingston Racing | Kingston University London | CV |
43 | Silesia Automotive | Silesian University of Technology | CV |
44 | UPCT Racing Team | Universidad Politécnica de Cartagena | CV |
45 | Daedalus Racing Team | International Hellenic University | CV |
46 | Vishwaracers | Vishwakarma Institute of Information Technology | CV |
47 | Scuderia Vanvitelli | Università degli studi della Campania Luigi Vanvitelli | CV |
48 | Formula Student Team UTM | Technical University of Moldova | CV |
49 | Lodz Racing Team | Lodz University of Technology | CV |
50 | FS-ONPU | Odesa National Polytechnic University | CV |
51 | DEU Formula Racing | Dokuz Eylul University | CV |
52 | Vall Racing Team | Universidad de Valladolid | CV |
EV QUIZ FSAA 2025 RESULTS | |||
Ranking | Team Name | UNI | EV/CV |
Reserved | TU Graz Racing Team | Graz University of Technology | EV |
Reserved | ELBFLORACE Formula Student Team TU Dresden e.V. | Technische Universität Dresden | EV |
Reserved | municHMotorsport e.V. | UAS Munich | EV |
Reserved | Road Arrow | University of Belgrade | EV |
Reserved | Superior Engineering | Ljubljana | EV |
Reserved | UNI Maribor GPE | University of Maribor | EV |
Reserved | Riteh Racing Team | University of Rijeka | EV |
Reserved | FESB Racing | Split | EV |
Reserved | PolSl Racing | Silesian University of Technology | EV |
Reserved | MART | University of Málaga | EV |
11 | TUfast Racing Team | Technische Universität München | EV |
12 | Joanneum Racing Graz | UAS Graz | EV |
13 | UPM Racing | Universidad Politécnica de Madrid | EV |
14 | RUB Motorsport | Ruhr Universität Bochum | EV |
15 | ARUS | Seville | EV |
16 | TU Brno Racing | Brno University of Technology | EV |
17 | BCN eMotorsport | UPC Escola Tècnica Superior d'Enginyeria Industrial de Barcelona (ETSEIB) | EV |
18 | Lund Formula Student | Lund University | EV |
19 | Chalmers Formula Student | Chalmers University of Technology | EV |
20 | KA-RaceIng | KIT | EV |
21 | IIT Bombay Racing Team | Indian Institute of Technology Bombay | EV |
22 | Bern Racing Team | Bern UAS | EV |
23 | Rennstall Esslingen | UAS Esslingen | EV |
24 | FaSTTUBe | TU Berlin | EV |
25 | FST Lisboa | Universidade de Lisboa | EV |
26 | HSNR Racing | UAS Niederrhein | EV |
27 | University Racing Eindhoven | Eindhoven University of Technology | EV |
28 | RaceUP Electric Padova | Università degli Studi di Padova | EV |
29 | LiU Formula Student | Linköping University | EV |
30 | High Speed Karlsruhe | Hochschule Karlsruhe | EV |
31 | AGH Racing EV | AGH University of Science and Technology in Krakow | EV |
32 | UGent Racing | University of Ghent | EV |
33 | Arrabona Racing Team | Széchenyi István University | EV |
34 | Rennteam Uni Stuttgart | Universität Stuttgart | EV |
35 | PWR Racing Team | Wrocław University of Science and Technology | EV |
36 | Squadra Corse PoliTO | Politecnico di Torino | EV |
37 | NTHU Racing | National Tsing Hua University | EV |
38 | AMZ Racing | ETH Zürich | EV |
39 | UoP Racinng | Uni Patras | EV |
40 | e-gnition | Technische Universität Hamburg | EV |
41 | UPBracing Team | University of Paderborn | EV |
42 | FS Team Tallinn | Tallinn TU UAS | EV |
43 | e-Tech Racing | UPC EEBE | EV |
44 | FaSTDa Racing | Hochschule Darmstadt | EV |
45 | TU Wien Racing | TU Wien | EV |
46 | High-Voltage Motorsports e.V. | Friedrich-Alexander Universität Erlangen-Nürnberg | EV |
47 | TU Istanbul Racing | Istanbul Technical University | EV |
48 | Campus Tirol Motorsport | Leopold-Franzens-Universität Innsbruck | EV |
49 | BME Formula Racing Team | TU Budapest | EV |
50 | Formula Electric Belgium | KULeuven and Thomas More | EV |
51 | Proton Dynamic | Warsaw University of Technology | EV |
52 | Valais Wallis Racing Team | HES-SO Valais Wallis | EV |
53 | Team wob-racing. | UAS Ostfalia | EV |
54 | UPC ecoRacing | Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa(UPC) | EV |
55 | ESTACA Formula Team | ESTACA - Paris-Saclay | EV |
56 | Seagulls Luebeck | Technische Hochschule Lübeck | EV |
57 | E-Motion Rennteam | UAS Aalen | EV |
58 | Tecnun eRacing | Tecnun-University of Navarra | EV |
59 | Team Octane Racing | COEP Technological University | EV |
60 | Fast Forest | Technische Hochschule Deggendorf | EV |
61 | Infinity Racing - Rennteam der Hochschule Kempten | University of Applied Sciences Kempten | EV |
62 | Metropolia Motorsport | Metropolia UAS | EV |
63 | HAWKS Racing | HAW Hamburg | EV |
64 | Ignition Racing Team electric | UAS Osnabrück | EV |
65 | Bodensee Racing Team | UAS Konstanz | EV |
66 | Dynamics UPC Manresa | Escola Politècnica Superior d'Enginyeria de Manresa | EV |
67 | Formula Student Bizkaia | University of the Basque Country (UPV/EHU) | EV |
68 | MRacing Formula SAE | University of Michigan - Ann Arbor | EV |
69 | Baltic Racing | UAS Stralsund | EV |
70 | HorsePower Hannover | Leibniz Universität Hannover | EV |
71 | PRz Racing | Rzeszów TU | EV |
72 | Aristotle University Racing Team Electric | Aristotle University of Thessaloniki | EV |
73 | DHBW Engineering Stuttgart e.V. | DHBW Stuttgart | EV |
74 | Orion Racing India | K J Somaiya College of Engineering | EV |
75 | CAT-Racing | Hochschule für angewandte Wissenschaften Coburg | EV |
76 | Einstein Motorsport | UAS Ulm | EV |
77 | YTU Racing E | Yıldız Technical University | EV |
78 | Bremergy | Uni Bremen | EV |
79 | Global Formula Racing | Duale Hochschule Baden-Württemberg Ravensburg | EV |
80 | UniPR Racing Team | Università degli Studi di Parma | EV |
81 | Leiria Academic Racing Team | Polytechnic Institute of Leiria | EV |
82 | DEMOCRITUS RACING TEAM | DEMOCRITUS UNIVERSITY OF THRACE | EV |
83 | Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | EV |
84 | Team Spark | University of Iceland | EV |
85 | Rennschmiede Pforzheim | Hochschule Pforzheim | EV |
86 | METU Formula Racing | Middle East Technical University | EV |
87 | Strohm und Söhne | UAS Nuernberg | EV |
88 | Aixtreme Racing | FH-Aachen | EV |
89 | E-Agle Trento Racing Team | University of Trento | EV |
90 | Team Ojas Racing | VIT University - Vellore | EV |
91 | ART TU Cluj-Napoca | Technical University of Cluj-Napoca | EV |
92 | TU Darmstadt Racing Team e.V. | Technische Universität Darmstadt | EV |
93 | BGRacing | Ben gurion university of the negev | EV |
94 | STUBA Green Team | Slovak University of Technology in Bratislava | EV |
95 | Scuderia Mensa HS RheinMain Racing | UAS RheinMain | EV |
96 | Blue Flash Mobility Concepts | Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | EV |
97 | WHZ Racing Team | UAS Zwickau | EV |
98 | Poseidon Racing Team | University of West Attica | EV |
99 | BlueStreamlinEV | Transilvania University of Brasov | EV |
100 | AAU Racing | Aalborg University | EV |
101 | Running Snail Racing Team | Oth Amberg-Weiden | EV |
102 | Zurich UAS Racing | ZHAW | EV |
103 | UMD Racing | Otto-von-Guericke University | EV |
104 | Get racing | Technische Universität Dortmund | EV |
105 | Sapienza Fast Charge | Sapienza University of Rome | EV |
106 | TUC Racing | TU Chemnitz | EV |
107 | greenBEAR | HTW Berlin | EV |
108 | PUT Motorsport | Poznan University of Technology | EV |
109 | E-Traxx Düsseldorf | UAS Düsseldorf | EV |
110 | Polimarche Racing Team | Università politecnica delle Marche | EV |
111 | Dynamics e.V. | OTH Regensburg | EV |
112 | Elefant Racing e.V. | Universität Bayreuth | EV |
113 | IITK Motorsports | Indian Institute of Technology Kanpur | EV |
114 | UniUD E-Racing Team | University of Udine | EV |
115 | Lions Racing Team e.V. | TU Braunschweig | EV |
116 | ESTACARS | ESTACA Campus Ouest | EV |
117 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | EV |
118 | CURE Mannheim e.V. | DHBW Mannheim | EV |
119 | Deefholt Dynamics e.V. | PHWT | EV |
120 | Perseus Racing | University of Western Macedonia | EV |
121 | Racing Power Münster (Team RPM) | UAS Münster | EV |
122 | Eni Metz Racing Team | Ecole Nationale d'Ingénieurs de Metz | EV |
123 | Electric Racing Miskolc | University of Miskolc | EV |
124 | Raceyard | University of applied sciences Kiel | EV |
125 | Team Starcraft e.V. | TU Ilmenau | EV |
126 | Formula Technion | Technion, Israel Institute of Technology | EV |
127 | Delta Racing Mannheim electric e.V. | UAS Mannheim | EV |
128 | Poliba Corse | Politecnico di Bari | EV |
129 | HofSpannung Motorsport e.V. | UAS Hof | EV |
130 | EPSA | Centrale Lyon | EV |
131 | LA eRacing | UAS Landshut | EV |
132 | Campus Motorsport Hannover | UAS Hannover | EV |
133 | University of Nottingham Racing | University of Nottingham | EV |
134 | E-Team Duisburg-Essen e.V. | Universität Duisburg-Essen | EV |
135 | Zips Racing | The University of Akron | EV |
136 | TecnoCampus Motorsports | tecnocampus | EV |
137 | STES Racing | Sinhgad Technical Education Society | EV |
138 | Formula Student Vitoria | University of the Basque Country - Campus of Alava | EV |
139 | RIteh Racing Team | University of Rijeka | EV |
140 | ISC FS Racing Team | Universidad Pontificia Comillas ICAI | EV |
141 | Formula Manipal | Manipal Academy of Higher Education | EV |
142 | UBRacing | University of Birmingham | EV |
143 | eMotion Racing | UAS Ruhr West | EV |
144 | UWB eRacing Team Pilsen | University of West Bohemia | EV |
145 | Technikum Mittweida Motorsport | Hochschule Mittweida | EV |
146 | Herkules Racing Team | University of Kassel | EV |
147 | UGRacing | University of Glasgow | EV |
148 | ION Racing UiS | University of Stavanger | EV |
149 | UH Racing | University of Hertfordshire | EV |
150 | University of Strathclyde Motorsport | University of Strathclyde | EV |
151 | Kaiserslautern Racing Team | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | EV |
152 | isat formula team | ISAT | EV |
153 | EUSS Motorsport | Escola Universitària Salesiana de Sarrià | EV |
154 | FSB Racing Team | University of Zagreb | EV |
155 | OWL Racing-Team | Technische Hochschule Ostwestfalen-Lippe | EV |
156 | Team Defianz Racing Electric | Delhi Technological university | EV |
157 | BRS Motorsport e.V. | UAS Sankt Augustin | EV |
158 | KOU Racing | Kocaeli University | EV |
159 | PK MechPower Formula Student Racing Team | Cracow University of technology | EV |
160 | Black Forest Formula | Hochschule Offenburg | EV |
161 | Rhönracing | Hochschule Fulda | EV |
162 | University of Toronto Formula Racing | University of Toronto | EV |
163 | Formula MADI | Moscow Automobile and Road State Technical University (MADI) | EV |
164 | SUAS Racing | Sakarya University of Applied Sciences | EV |
165 | Clear River Racing | Karlstad University | EV |
166 | ULL Dynamics | University of La Laguna | EV |
167 | EVR Tuiasi | Technical University Gheorghe Asachi Iasi | EV |
*Reserved – These teams were either a top 3 last year or are one of the regional teams