Registered Teams 2025
CV CLASS - FSAA 2025 | ||||
| Car # | Ranking | Team Name | University Name | Type |
| 182 | 1 | BME Motorsport | Budapest University of Technology and Economics | CV (HV) |
| 373 | 2 | MAD Formula Team | Universidad Carlos iii de Madrid | CV |
| 282 | 3 | MES Racing | Ss. Cyril and Methodius University in Skopje (UKIM) | CV |
| 212 | 4 | Formula Gades | University of Cadiz | CV |
| 185 | 5 | Race UP Team | Università degli Studi di Padova | CV (HV) |
| 188 | 6 | UniBo Motorsport Hybrid | Alma Mater Studiorum - Università di Bologna | CV (HV) |
| 252 | 7 | T.U.Iasi Racing | Technical University of Iași | CV |
| 229 | 8 | Neumann Formula Student Team | John Von Neumann | CV |
| 111 | 9 | BlueStreamline | Transilvania University of Brasov | CV |
| 237 | 10 | More Modena | University of Modena and Reggio Emilia | CV |
| 314 | 11 | UVigo Motorsport | Universidad de Vigo | CV |
| 321 | 12 | UPT Racing Team | Politehnica University of Timisoara | CV (HV) |
| 120 | 13 | Formula Students Technical University of Crete | Technical University of Crete | CV |
| 109 | 14 | Pelops Racing | University of the Peloponnese | CV |
| 888 | 15 | PGRacing Team | Gdańsk University of Technology | CV (HV) |
| 319 | 16 | Sapienza Corse | Sapienza University of Rome | CV (HV) |
| 326 | 17 | Race-Ing.Team | FH Dortmund | CV |
| 121 | 18 | Obuda University Racing Team | Óbuda University | CV |
| 505 | 19 | Kingston Racing | Kingston University London | CV |
| 112 | 20 | Aristotle Racing | Aristotle University of Thessaloniki | CV |
| 340 | 21 | YTU | Yıldız Technical University | CV |
EV CLASS - FSAA 2025 | ||||
| Car # | Ranking | Team Name | University Name | Type |
| E01 | 1 | TU Graz Racing Team | Graz University of Technology | EV |
| E35 | 2 | Road Arrow | University of Belgrade | EV |
| E69 | 3 | Superior Engineering | Ljubljana | EV |
| E24 | 4 | UNI Maribor GPE | University of Maribor | EV |
| E51 | 5 | Riteh Racing Team | University of Rijeka | EV |
| E22 | 6 | FESB Racing | Split | EV |
| E74 | 7 | TU Brno Racing | Brno University of Technology | EV |
| E85 | 8 | RaceUP Electric Padova | Università degli Studi di Padova | EV |
| E99 | 9 | High Speed Karlsruhe | Hochschule Karlsruhe | EV |
| E79 | 10 | Arrabona Racing Team | Széchenyi István University | EV |
| E96 | 11 | e-Tech Racing | UPC EEBE | EV |
| E07 | 12 | Campus Tirol Motorsport | Leopold-Franzens-Universität Innsbruck | EV |
| E61 | 13 | E-Motion Rennteam | UAS Aalen | EV |
| E98 | 14 | Metropolia Motorsport | Metropolia UAS | EV |
| E25 | 15 | Dynamics UPC Manresa | Escola Politècnica Superior d'Enginyeria de Manresa | EV |
| E17 | 16 | PRz Racing | Rzeszów TU | EV |
| E11 | 17 | Aristotle University Racing Team Electric | Aristotle University of Thessaloniki | EV |
| E88 | 18 | DEMOCRITUS RACING TEAM | DEMOCRITUS UNIVERSITY OF THRACE | EV |
| E12 | 19 | Sapienza Fast Charge | Sapienza University of Rome | EV |
| E97 | 20 | LA eRacing | UAS Landshut | EV |
| E40 | 21 | UniUD Racing Team | University of Udine | EV |
| E80 | 22 | PK MechPower Formula Student Racing Team | Cracow University of technology | EV |
| E65 | 23 | Electric Raing Miskolc | University of Miskolc | EV |
| E91 | 24 | EVR Tuiasi | Technical University Gheorghe Asachi Iasi | EV |
| E77 | 25 | Centaurus Racing Team | University of Thessaly | EV |
| E48 | 26 | RUB Motorsport | Ruhr University Bochum | EV |
| E76 | 27 | Perseus Racing | University of Western Macedonia | EV |
| E82 | 28 | UBRacing | University of Birmingham | EV |
| E71 | 29 | Team Starcraft | TU Ilmenau | EV |
| E41 | 30 | KOU Racing | Kocaeli University | EV |

