Event Cheatsheet 2025
Business Plan Presentation Finalists
373 – MAD formula team (CV)
237 – MoRe Modena Racing (CV)
188 – UNIBO Motorsport (CV)
185 – RaceUP Hybrid Padova (CV)
E99 – Highspeed Karlsruhe (EV)
E17 – PRz Racing (EV)
Site Plan
1
Event Central
(Info Point, Registration, Static Disciplines)
2 BOX 1
3 BOX 2
4 Alumni Cup BOX
5 Mechanical and Electrical Scrutineering
6 Tilt Test & Weighing
7 Accumulator Scrutineering and Charging Area
8 Refueling
9 Rain Test
10 Welding Area
11 Noise Test
12
Emergency vehicles
(Keep marked zone clear at all times!)
13 Skidpad
14 Brake Test
15 Acceleration
16 Practice Area
17 Spectators Area
18 Toilets
19 Food Corner
20 Team Parking
21 VIP Parking
Pit Box Plan
Competition Schedule
Event site opens each day at 7:30 and closes at 21:00 unless otherwise specified. Pits close at 20:45.
Sunday, 10th August – Day -1 | |
| 09:00 – 19:00 | Campsite available - upon email confirmation |
Monday, 11th August – Day 0 | |
| 09:00 | Campsite Opens |
| 09:00 – 19:00 | Team Registration |
| 15:00 – 19:00 | Pre-Inspection (Driver Egress) |
| 20:00 | Opening Ceremony |
Tuesday, 12st August – Day 1 | |
| 08:00 – 08:30 | Team Captains Briefing |
| 08:00 – 20:00 | Team Registration |
| 08:00 – 20:30 | Pre-Inspection (Driver Egress) |
| 08:00 – 20:30 | Mechanical Scrutineering |
| 08:00 – 20:30 | Electrical Scrutineering |
| 08:00 – 20:30 | Accumulator Scrutineering |
| 08:00 – 20:30 | Tilt Test |
| 15:00 – 19:00 | Brake Test |
| 15:00 – 20:00 | Noise Test |
| 15:00 – 20:00 | Rain Test |
Wednesday, 13th August – Day 2 | |
| 08:00 – 08:30 | Team Captains, Drivers & Media Briefing |
| 08:00 – 20:30 | Pre-Inspection (Driver Egress) |
| 08:00 – 20:30 | Mechanical Scrutineering |
| 08:00 – 20:30 | Electrical Scrutineering |
| 08:00 – 20:30 | Accumulator Scrutineering |
| 08:00 – 20:30 | Tilt Test |
| 08:00 – 19:00 | Brake Test |
| 08:00 – 20:00 | Noise Test |
| 08:00 – 20:00 | Rain Test |
| 10:00 – 19:00 | Practice Area |
| 15:00 - 19:00 | Acceleration |
| 15:00 - 19:00 | Skid Pad |
| 16:00 – 17:00 | Equipment Check for Business Plan Presentation |
Thursday, 14th August – Day 3 | |
| 08:00 – 08:30 | Team Captains, Drivers & Media Briefing |
| 08:00 – 20:30 | Mechanical Scrutineering |
| 08:00 – 20:30 | Electrical Scrutineering |
| 08:00 – 20:30 | Accumulator Scrutineering |
| 08:00 – 20:30 | Tilt Test |
| 08:00 – 19:00 | Brake Test |
| 08:00 – 20:00 | Noise Test |
| 08:00 – 20:00 | Rain Test |
| 08:30 – 19:00 | Practice Area |
| 09:00 – 19:00 | Acceleration |
| 09:00 – 19:00 | Skidpad |
| 09:00 – 17:00 | Business Plan Presentation |
| 09:00 – 19:30 | Cost and Manufacturing |
| 09:00 – 21:00 | Engineering Design |
Friday, 15th August – Day 4 | |
| 08:00 – 08:30 | Team Captains, Drivers & Media Briefing |
| 08:30 – 09:15 | Track Walk |
| 09:00 – 18:00 | Scrutineering [All] on request |
| 09:00 – 11:00 | Engineering Design |
| 09:00 – 11:00 | Cost & Manufacturing |
| 09:15 – 18:00 | Practice Area & Engine Running Area |
| 08:30 – 14:00 | Feedback Business Plan Presentation |
| 09:30 – 18:00 | Autocross |
| 11:00 – 13:00 | Engineering Design Finals - EV |
| 14:00 – 16:00 | Engineering Design Finals - CV |
| 14:00 – 18:00 | Feedback Engineering Design |
| 14:00 – 18:00 | Feedback Cost & Manufacturing |
| 16:30 – 18:00 | Business Plan Presentation Finals |
| 18:30 – 19:15 | Panoramic Photograph (all Teams) |
| 19:15 – 20:00 | Formation Lap (all Vehicles) |
Saturday, 16th August – Day 5 | |
| 09:00 – 09:30 | Team Captains, Drivers & Media Briefing |
| 09:30 – 10:00 | Track Walk |
| 09:00 – 18:00 | Scrutineering [All] on request |
| 09:15 – 19:00 | Engine Running Area |
| 10:30 – 19:00 | Endurance Event |
| Until 20:00 | Moving out of the Pits |
| 21:00 – 24:00 | Award Ceremony & Farewell Party (Campsite) |
Sunday, 17th August | |
| Until 15:00 | Moving out of the camp |
Lunch break is every day from 13:00 – 14:00. For scrutineering lunch pause and other
scrutineering-related information, see the scrutineering schedule.
The organizers reserve the right to make changes to the event schedule.
Scrutineering Schedule
Static Schedule

