Registered Teams
CV CLASS - FSAA 2024 | ||||
| Team Name | University Name | Country | Type | Car # |
| BlueStreamline | Universitatea Transilvania din Braşov | Romania | CV | 111 |
| Óbuda University Racing Team POWERED by SZENGINE | Óbuda University | Hungary | CV | 121 |
| Aristotle Racing Team | Aristotle University of Thessaloniki | Greece | CV | 112 |
| Seagulls Luebeck | Technische Hochschule Lübeck | Germany | CV | 150 |
| Riteh Racing Team | University of Rijeka | Croatia | CV | 151 |
| Arrabona Racing | Széchenyi István University | Hungary | CV | 179 |
| BME Motorsport | Budapest University of Technology and Economics | Hungary | CV (Hybrid) | 182 |
| Formula TU Ostrava | Technical University of Ostrava | Czechia | CV (Hybrid) | 189 |
| Dynamics UPC Manresa | Escola Politecnica Superior d'Enginyeria de Manresa | Spain | CV | 225 |
| MoRe Modena Racing Hybrid | University of Modena and Reggio Emilia | Italy | CV (Hybrid) | 237 |
| MES Racing | Ss. Cyril and Methodius Unversity | Macedonia | CV | 282 |
| UPT Racing Team | Universitatea Politehnica Timișoara | Romania | CV | 321 |
| Race-Ing. Team | Fachhochschule Dortmund | Germany | CV | 326 |
| YTU RACING | Yildiz Technical University | Turkey | CV | 340 |
| ESTACA Formula Team | Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile | France | CV | 478 |
| WUT Racing | Warsaw University of Technology | Poland | CV | 747 |
| PGRacing Team | Gdańsk University of Technology | Poland | CV | 888 |
EV CLASS - FSAA 2024 | ||||
| Team Name | University Name | Country | Type | Car # |
| Valais Wallis Racing Team | HES-SO Valais-Wallis | Switzerland | EV | E04 |
| PRz Racing | TU Rzeszów | Poland | EV | E06 |
| Campus Tirol Motorsport | University of Innsbruck | Austria | EV | E07 |
| municHMotorsport | UAS München | Germany | EV | E13 |
| FESB Racing | University of Split | Croatia | EV | E22 |
| UNI Maribor GPE | University of Maribor | Slovenia | EV | E24 |
| Rennteam Uni Stuttgart e.V. | Universitat of Stuttgart | Germany | EV | E26 |
| Democritus Racing Team | Democritus University of Thrace | Greece | EV | E32 |
| Prom racing NTUA | TU Athens | Greece | EV | E33 |
| YTU RACING E | TU Yıldız | Turkey | EV | E34 |
| Road Arrow | University of Belgrade | Serbia | EV | E35 |
| TU Wien Racing | Technische Universität Wien | Austria | EV | E41 |
| FaSTDa Racing | UAS Darmstadt | Germany | EV | E42 |
| Bodensee Racing Team | UAS Konstanz | Germany | EV | E43 |
| Fast Forest | Deggendorf Institute of Technology | Germany | EV | E44 |
| BRS Motorsport e.V. | UAS Bonn-Rhein-Sieg | Germany | EV | E45 |
| RUB Motorsport | Ruhr University Bochum | Germany | EV | E48 |
| High-Voltage Motorsports e.V. | FAU Erlangen-Nürnberg | Germany | EV | E49 |
| HorsePower Hannover | Leibniz Universität Hannover | Germany | EV | E50 |
| Riteh Racing Team | University of Rijeka | Croatia | EV | E51 |
| TUG Racing | Tehnische Universitat Graz | Austria | EV | E53 |
| ELBFLORACE | Technische Universität Dresden | Germany | EV | E59 |
| Formula Student Team Weingarten | UAS Ravensburg-Weingarten | Germany | EV | E60 |
| E-Motion Aalen | Hochschule Aalen | Germany | EV | E61 |
| Electric Racing Miskolc | University of Miskolc | Hungary | EV | E65 |
| Superior Engineering | University of Ljubljana | Slovenia | EV | E69 |
| CURE Mannheim e.V. | DHBW Mannheim | Germany | EV | E70 |
| Team Spark | University of Iceland | Iceland | EV | E75 |
| e-gnition Hamburg e.V. | TU Hamburg | Germany | EV | E78 |
| PROTON | Warsaw University of Technology | Poland | EV | E84 |
| ARUS Andalucía Racing Team | University of Seville | Spain | EV | E92 |
| Rennstall Esslingen | Hochschule Esslingen | Germany | EV | E94 |
| HofSpannung Motorsport e.V. | Hochschule für Angewandte Wissenschaften Hof | Germany | EV | E95 |
| FSB Racing Team | University of Zagreb | Croatia | EV | E99 |

