Deadlines
| No. | Document | Category | Deadline | Re-upload deadline (days) | Daily penalty points | Last submission deadline | Document format/upload to |
| 1 | IAD || Impact Attenuator Data | All | 2024/03/15 | 7 | 15 | 2024/03/22* | FSG website** |
| 2 | SES || Structural Equivalency Spreadsheet | All | 2024/03/15 | 7 | 15 | 2024/03/22* | FSG website** |
| 3 | SE3D || Structural Equivalency 3D Model | All | 2024/03/15 | 7 | 15 | 2024/03/22* | FSG website** |
| 4 | ESF || Electrical System Form | EV | 2024/03/29 | 7 | 15 | 2024/04/05* | FSG website |
| 5 | HSD || Hybrid System Description | HV | 2024/04/19 | - | 10 | 2024/04/26 | zip/FSAA website |
| 6 | BPES || Business Plan Executive Summary | All | 2024/06/14 | - | 5 | / | pdf/FSAA website |
| 7 | BPPV || Business Plan Pitch Video | All | 2024/06/14 | - | 5 | / | Include in BPES |
| 8 | DSS || Design Spec Sheet | All | 2024/06/14 | - | 5 | / | xlsx/FSAA website** |
| 9 | EDR || Engineering Design Report | All | 2024/06/14 | - | 5 | / | pdf/FSAA website |
| 10 | BPDD || Business Plan Deep Dive | All | 2024/06/21 | - | 5 | / | pdf/FSAA website |
| 11 | CRD || Cost Report Documents | All | 2024/07/19 | - | 10 | / | zip/FSAA website |
| 12 | VSV || Vehicle Status Video | All | 2024/08/02 | 2 | 10 | 2024/08/09* | link/FSAA website |
| 13 | ESOQ || Electrical System Officer Qualification | EV | 2024/08/02 | - | 10 | 2024/08/09* | pdf/FSAA website |
| 14 | DR || Drivers' Registration | All | 2024/08/02 | - | 10 | / | xlsx/FSAA website** |
| 15 | TMRF || Team Member Registration Form | All | 2024/08/10 | - | 10 | / | xlsx/FSAA website** |
*If the team fails to upload the document by the last submission date, they will be de-registered.
**Template available
***All documents and links have to be uploaded by 13:00 CE(S)T on the deadline day.

