CV + HYBRID CLASS | |||||
---|---|---|---|---|---|
No. | Team name | University | Country | Car number | Status |
Reserved slots - Overall Top 3 Teams on RFSAA21 | |||||
1 | PRz Racing Team | Rzeszow Technical University | Poland | 240 | Admitted |
2 | Rennteam Uni Stuttgart | University of Stuttgart | Germany | 229 | Admitted |
Reserved slots - Teams from the region | |||||
3 | Riteh Racing Team | University of Rijeka Faculty of Engineering | Croatia | 151 | Admitted |
4 | FESB Racing | University of Split | Croatia | 122 | Admitted |
5 | UNI Maribor Grand Prix Engineering | University of Maribor | Slovenia | 235 | Admitted |
Reserved slots - Intercontinental teams | |||||
Reserved slot - Wildcard | |||||
6 | FSRacing Team | University of Mostar | Bosnia & Herzegovina | 580 | Admitted |
Registered | |||||
7 | CULS Prague Formula Racing | Czech University of Life Sciences Prague | Czechia | 128 | Admitted |
8 | PGRacing Team | Gdańsk University of Technology | Poland | 666 | Admitted |
9 | FS USURT | Ural State University of Railway Transport | Russia | 196 | Admitted |
10 | CAT-Racing | UAS Coburg | Germany | 270 | Admitted |
11 | BlueStreamline | Transilvania University of Brasov | Romania | 111 | Admitted |
12 | Formula TU OStrava | VSB Technical University of Ostrava | Czechia | 189 | Admitted |
13 | Cardiff Racing | Cardiff University | United Kingdom | 119 | Registered |
14 | T.U. Iasi Racing Team | "Gheorghe Assachi" Technical University of Iasi | Romania | 222 | Admitted |
Hybrid CV | |||||
15 | Rennstall Esslingen | University of Applied Sciences Esslingen | Germany | 294 | Admitted |
16 | CTU CarTech | České vysoké učení technické v Praze | Czechia | 233 | Admitted |
17 | BME Motorsport | Budapest University of Technology and Economics | Hungary | 182 | Admitted |
Waiting list | |||||
18 | Arger Racing FST | University of Sarajevo | Bosnia & Herzegovina | 387 | Withdrawn |
19 | Pravega Racing | Vellore Institute of Technology, Vellore | India | 254 | Withdrawn |
20 | High Speed Karlsruhe | Hochschule Karlsruhe | Germany | 399 | Withdrawn |
21 | Dynamics UPC Manresa | UPC Manresa | Spain | 125 | Rejected |
22 | Race UP Combustion | Università degli Studi di Padova | Italy | 285 | Rejected |
23 | AAU Racing | Aalborg University | Denmark | 118 | Rejected |
24 | Togliatti Racing Team | Togliatti State University | Russia | 193 | Rejected |
25 | Seagulls Luebeck | Technische Hochschule Lübeck | Germany | / | Withdrawn |
26 | HSNR Racing | Hochschule Niederrhein | Germany | / | Withdrawn |
27 | Warsaw University of Technology Racing Team | Warsaw University of Technology | Poland | / | Withdrawn |
28 | Poliba Corse | Polytechnic of Bari | Italy | / | Withdrawn |
29 | Ü Motorsport | Universidad Rey Juan Carlos | Spain | / | Withdrawn |
30 | MAD Formula Team | Universidad Carlos III de Madrid | Spain | / | Withdrawn |
31 | UGATU RACING TEAM | Ufa State Aviation Technical University | Russia | 702 | Withdrawn |
32 | Aixtreme Racing | FH Aachen | Germany | / | Withdrawn |
33 | Scuderia Tor Vergata | Universita degli studi di Roma Tor Vergata | Italy | / | Withdrawn |
34 | ARUSc | University of Seville | Spain | / | Withdrawn |
35 | Campus Motorsport Hannover | University of Applied Sciences Hanover | Germany | / | Withdrawn |
36 | Race-Ing.Team | UAS Dortmund | Germany | / | Withdrawn |
37 | Arrabona Racing Team | Széchenyi István University | Hungary | / | Withdrawn |
38 | Cerber Motorsport | Bialystok University of Technology | Poland | / | Withdrawn |
39 | UniBo Motorsport Combustion | Università di Bologna | Italy | / | Withdrawn |
40 | University of the West of England Formula Student | University of the West of England | United Kingdom | / | Withdrawn |
41 | KEFO Motorsport | John von Neumann | Hungary | / | Withdrawn |
42 | Poseidon Team | University of West Attica | Greece | / | Withdrawn |
43 | YTU Racing | Yildiz Technical University | Turkey | / | Withdrawn |
44 | FUF Racing Team | Frederick University | Cyprus | / | Withdrawn |
EV CLASS | |||||
---|---|---|---|---|---|
No. | Team name | University | Country | Car number | Status |
Reserved slots - Overall Top 3 Teams on RFSAA21 | |||||
1 | eForce FEE Prague Formula | Czech Technical University in Prague | Czechia | E67 | Admitted |
2 | Superior Engineering | University of Ljubljana | Slovenia | E69 | Admitted |
Reserved slots - Teams from the region | |||||
3 | FSB Racing Team | University of Zagreb | Croatia | E54 | Admitted |
4 | Road Arrow | University of Belgrade | Serbia | E35 | Admitted |
Reserved slots - Intercontinental teams | |||||
5 | NTHU Racing | National Tsing Hua University | Taiwan | E14 | Admitted |
6 | Ben Gurion Racing | Ben Gurion University of the Negev | Israel | E55 | Admitted |
Reserved slot - Wildcard | |||||
7 | Bern Formula Student | Bern University of Applied Sciences | Switzerland | E27 | Admitted |
Registered | |||||
8 | Team wob-racing. | Ostfalia University of Applied Sciences | Germany | E33 | Admitted |
9 | TU Brno Racing | Brno University of Technology | Czechia | E74 | Admitted |
10 | STUBA Green Team | Slovak University of Technology in Bratislava | Slovakia | E90 | Admitted |
11 | TU Wien Racing | Technische Universität Wien | Austria | E41 | Admitted |
12 | PWR Racing Team | Wroclaw University of Science and Technology | Poland | E12 | Admitted |
13 | Southampton University Formula Student Team | University of Southampton | United Kingdom | E25 | Admitted |
14 | Lund Formula Student | Lund University | Sweden | E32 | Admitted |
15 | Formula Electric Belgium | KU Leuven & Thomas More | Belgium | E23 | Admitted |
16 | Mainfranken Racing e.V. | University of Applied Sciences Würzburg-Schweinfurt | Germany | E97 | Admitted |
17 | Joanneum Racing Graz | Fachhochschule Joanneum Graz | Austria | E22 | Admitted |
18 | E.Stall Esslingen | University of Applied Sciences Esslingen | Germany | E94 | Admitted |
19 | Einstein Motorsport | University of Applied Sciences Ulm | Germany | E44 | Admitted |
20 | TU Graz Racing Team | Technische Universität Graz | Austria | E53 | Admitted |
21 | Squadra Corse PoliTO | Politecnico di Torino | Italy | E46 | Admitted |
22 | Running Snail Racing Team | Ostbayerische Technische Hochschule (OTH) Amberg-Weiden | Germany | E20 | Admitted |
23 | Zurich UAS Racing | ZHAW | Switzerland | E16 | Admitted |
24 | Democritus Racing Team | Democritus University of Thrace - Eidikos Logariasmos Kondylion Ereunas, Special Account for Research Fund of Democritus University of Thrace | Greece | E28 | Admitted |
25 | Delta Racing Mannheim electric e.V. | UAS Mannheim |
Germany |
E68 |
Admitted |
26 | Speeding Scientists Siegen e.V. | University Siegen | Germany | E10 | Admitted |
27 | Schanzer Racing Electric e.V. | Technische Hochschule Ingolstadt | Germany | E34 | Admitted |
28 | ART TU Cluj-Napoca | Technical University of Cluj-Napoca | Romania | E17 | Admitted |
29 | Fast Forest | Deggendorf Institute of Technology | Germany | E42 | Admitted |
30 | Strohm und Söhne e.V. | Technische Hochschule Nürnberg Georg Simon Ohm | Germany | E60 | Admitted |
31 | PolSl Racing | Silesian University of Technology | Poland | E21 | Admitted |
32 | eMotion Racing | Hochschule Ruhr West | Germany | E19 | Admitted |
33 | E-Motion Rennteam Aalen e.V. | Hochschule Aalen - Technik und Wirtschaft | Germany | E61 | Admitted |
Waiting list | |||||
34 | GreenTeam Uni Stuttgart | University of Stuttgart | Germany | E26 | Withdrawn |
35 | UPBracingTeam | Paderborn University | Germany | E58 | Withdrawn |
36 | NUST Muscat Racing | National University of Science & Technology | Oman | E99 | Withdrawn |
37 | Aristotle University Racing Team Electric | Aristotle University of Thessaloniki | Greece | E11 | Rejected |
38 | Rennschmiede Pforzheim | UAS Pforzheim | Germany | E79 | Withdrawn |
39 | DHBW Engineering Stuttgart e.V. | Duale Hochschule Baden-Württemberg Stuttgart | Germany | E77 | Withdrawn |
40 | Togliatti Racing Team | Togliatti State University | Russia | E63 | Rejected |
41 | FST Lisboa | Universidade de Lisboa - Instituto Superior Técnico | Portugal | E50 | Rejected |
42 | FaSTTUBe | Technische Universität Berlin | Germany | E13 | Rejected |
43 | Bremergy | Universität Bremen | Germany | / | Withdrawn |
44 | E-Agle Trento Racing Team | University of Trento | Italy | / | Withdrawn |
45 | CURE Mannheim | DHBW Mannheim |
Germany |
/ | Withdrawn |
46 | Scuderia Mensa HS RheinMain Racing | UAS RheinMain | Germany | / | Withdrawn |
47 | BRS Motorsport | UAS Bonn-Rhein-Sieg | Germany | / | Withdrawn |
48 | UniTS Racing Team | University of Trieste | Italy | / | Withdrawn |
49 | High-Octane Motorsports | Friedrich-Alexander-Universität Erlangen | Germany | / | Withdrawn |
50 | Formula Student Team Darmstadt | University of Applied Science Darmstadt | Germany | / | Withdrawn |
51 | Chalmers Formula Student | Chalmers University of Technology | Sweden | / | Withdrawn |
52 | Blue Flash Mobility Concepts | Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | Germany | / | Withdrawn |
53 | UniBo Motorsport Electric | Alma Mater Studiorum - Università di Bologna | Italy | / | Withdrawn |
54 | WHZ Racing Team | UAS Zwickau | Germany | / | Withdrawn |
55 | Elbflorace Formula Student Team TU Dresden e.V. | Technische Universität Dresden | Germany | / | Withdrawn |
56 | Lions Racing Team e. V. | Technische Universität Braunschweig | Germany | / | Withdrawn |
57 | Dynamics | OTH Regensburg | Germany | / | Withdrawn |
58 | OWL-Racing-Team | UAS Lemgo | Germany | / | Waiting List |
59 | RUB Motorsport | Ruhr University Bochum | Germany | / | Waiting List |
60 | UH Racing | University of Hertfordshire | United Kingdom | / | Waiting List |
61 | Herkules Racing | Universität Kassel | Germany | / | Waiting List |
62 | Munichmotorsport | UAS Munich | Germany | / | Waiting List |
63 | Formula Student Team Weingarten | University of Applied Sciences Ravensburg-Weingarten | Germany | / | Waiting List |
64 | Infinity Racing | UAS Kempten | Germany | / | Waiting List |
65 | Raceyard E | Kiel UAS | Germany | / | Waiting List |
66 | GET racing | Technical University Dortmund | Germany | / | Waiting List |
67 | FSULL-Dynamics | University of La Laguna | Spain | / | Waiting List |
68 | E-Team Duisburg-Essen e.V. | Universität Duisburg-Essen | Germany | / | Waiting List |
69 | UMD Racing e.V. | Otto-von- Guericke Universität Magdeburg | Germany | / | Waiting List |
70 | ARUSe | University of Seville | Spain | / | Waiting List |
71 | Racetech Racing Team | Technische Universität Bergakademie Freiberg | Germany | / | Waiting List |
72 | EPFL Racing Team | Ecole Polytechnique Fédérale de Lausanne | Switzerland | / | Waiting List |
73 | e-gnition Hamburg | Technical University of Hamburg | Germany | / | Waiting List |
74 | UPC ecoRacing | Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | Spain | / | Waiting List |
75 | Horsepower Hannover | Leibniz Universität Hannover | Germany | / | Waiting List |
76 | HAWKS Racing e. V. | University of Applied Sciences Hamburg | Germany | / | Waiting List |
77 | e-Tech Racing | UPC EEBE | Spain | / | Waiting List |
78 | Formula MADI | MOSCOW AUTOMOBILE AND ROAD CONSTRUCTION STATE TECHNICAL UNIVERSITY (MADI) | Russia | / | Waiting List |
79 | Race UP Electric | Università degli Studi di Padova | Italy | / | Waiting List |
80 | Team Ojas Racing | VELLORE INSTITUE OF TECHNOLOGY, VELLORE | India | / | Waiting List |
81 | Deefholt Dynamics e. V. | Private Hochschule Wirtschaft und Technik | Germany | / | Waiting List |
82 | UGent Racing | Ghent University | Belgium | / | Waiting List |
83 | Oxford Brookes Racing | Oxford Brookes University | United Kingdom | / | Waiting List |
84 | e-Traxx Düsseldorf | University of Applied Sciences DÜsseldorf | Germany | / | Waiting List |
85 | TU Darmstadt Racing Team e.V. | TU Darmstadt | Germany | / | Waiting List |
86 | Dynamis PRC | Politecnico di Milano | Italy | / | Waiting List |
87 | AXLR8R FORMULA RACING | INDIAN INSTITUTE OF TECHNOLOGY DELHI | India | / | Waiting List |
88 | Revolve NTNU | Norwegian university of science and technology | Norway | / | Waiting List |
89 | HofSpannung Motorsport e.V. | Hochschule für angewandte Wissenschaften Hof | Germany | / | Waiting List |
90 | ISEL Formula Student | Instituto Superior de Engenharia de Lisboa | Portugal | / | Waiting List |
*Registered - The team was accepted to participate, payment awaiting
*Admitted - The team was accepted to participate, payment done
*Waiting List - The team is waiting if any slot opens for below reasons
*Withdrawn - The team has withdrawn their application for FSAA22
*Rejected - The team has not made the needed participation payment till agreed deadline
*TBD - To be Determined