Payment:
From the 1st of February, in case you accept the spot, please pay the amount of the registration on the following account:
Name: Udruga FSAA (FSAA Association)
Address: Kapucinski Trg 2, 42000 Varaždin, Croatia
BANK: Privredna banka Zagreb d.d.
IBAN: HR8523400091111075208
SWIFT: PBZGHR2X
VAT: HR05653082438
Description of payment: Team name, University name, Category EV/ CV
After the payment, send a proof of payment to our e-mail. The due date for the payment is: 10th of Febrary 23:59 CET
In case you need an invoice for your payment of a pro-forma before the payment please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it..
In case you do not accept the spot, and want to give the spot for someone on the waiting list, please send a cancellation e-mail.
Fee information:
The cost for the competition for EV & CV teams is 3500 € (VAT-free, no extra VAT, this is the final amount) with the camping site fee included for 15 team members and one race car.
For CCD teams the cost for the competition is 1500 € for up to 15 team members.
In case the team is participating in EV/CV and CCD, the cost for the competition is 4500 € for up to 25 team members.
*For now the payment is just for the registration, the fee for the extra team members will be paid in August!
CV + HYBRID CLASS FSAA 2023 | ||||||
Team name | Hybrid? | Score | Car # | Status | ||
1 | CAT-Racing | NO | 31 | Reserved slots from 2022 | 270 | Registered |
2 | BME Motorsport | YES | 33 | 182 | Registered | |
Riteh Racing Team | NO | 14 | Withdrawn | |||
3 | Rennteam Uni Stuttgart | YES | 34 | 12:17:33 PM | 229 | Registered |
Seagulls Luebeck | NO | 34 | 12:29:22 PM | Withdrawn | ||
High Speed Karlsruhe | YES | 33 | 12:24:31 PM | Withdrawn | ||
4 | AGH Racing Combustion | NO | 33 | 12:25:16 PM | TBD* | Registered |
HSNR Racing | NO | 33 | 12:29:57 PM | Withdrawn | ||
5 | Baltic Racing Combustion | NO | 32 | 12:25:19 PM | 220 | Registered |
6 | Arrabona Racing Team | NO | 32 | 12:27:35 PM | 279 | Registered |
7 | UniBo Motorsport Combustion | NO | 31 | 12:27:20 PM | 880 | Registered |
Cerber Motorsport | NO | 31 | 12:28:09 PM | Withdrawn | ||
8 | MoRe Modena Racing | NO | 31 | 12:29:34 PM | 237 | Registered |
RaceUp Combustion | YES | 30 | 12:21:47 PM | Withdrawn | ||
PGRacing Team | NO | 29 | 12:27:41 PM | Withdrawn | ||
9 | CTU CarTech | YES | 29 | 12:28:41 PM | 233 | Registered |
Bauman Racing Team | NO | 29 | 12:29:30 PM | Withdrawn | ||
10 | PRz Racing Team | NO | 29 | 12:29:57 PM | 555 | Registered |
11 | FS TUL racing | YES | 28 | 12:15:36 PM | 690 | Registered |
FSUPV Team | YES | 28 | 12:17:24 PM | Withdrawn | ||
Poliba Corse | NO | 27 | 12:29:10 PM | Withdrawn | ||
STV-Scuderia Tor Vergata | NO | 26 | 12:27:00 PM | Withdrawn | ||
UVigo Motorsport | NO | 26 | 12:25:57 PM | Withdrawn | ||
Dynamics UPC Manresa | NO | 25 | 12:28:34 PM | Withdrawn | ||
UJI MOTORSPORT FS TEAM | NO | 23 | 12:14:52 PM | Withdrawn | ||
Tampere Formula Student | YES | 23 | 12:29:46 PM | Withdrawn | ||
WUT Racing | NO | 21 | 12:30:37 PM | Withdrawn | ||
YTU Racing | NO | 19 | 12:05:58 PM | Withdrawn | ||
Ü Motorsport | NO | 19 | 12:28:42 PM | Withdrawn | ||
Formula TU Ostrava | YES | 18 | 12:30:01 PM | Withdrawn | ||
Campus Motorsport Hannover | NO | 17 | 12:25:36 PM | Withdrawn | ||
MAD Formula Team | NO | 17 | 12:26:56 PM | Withdrawn | ||
Togliatti Racing Team | NO | 17 | 12:27:23 PM | Withdrawn | ||
Aristotle Racing Team (ART) | NO | 17 | 12:29:39 PM | Withdrawn | ||
Race-Ing. Team | NO | 17 | 12:29:44 PM | Withdrawn | ||
CULS Prague formula racing | YES | 17 | 12:29:50 PM | Withdrawn | ||
Formula Student Team UTM | NO | 16 | 12:25:07 PM | Withdrawn | ||
UPT Racing Team | NO | 16 | 12:28:54 PM | Withdrawn | ||
BITS MOTORSPORTS | NO | 16 | 12:29:41 PM | Withdrawn | ||
Formula Student Oulu | NO | 15 | 12:12:57 PM | Withdrawn | ||
ESTU Racing | NO | 14 | 11:29:05 AM | Withdrawn | ||
Poseidon Racing Team | NO | 14 | 12:25:07 PM | Withdrawn | ||
KEFO Motorsport | NO | 14 | 12:25:52 PM | Withdrawn | ||
UFV Racing Team | NO | 14 | 12:28:48 PM | Withdrawn | ||
Centaurus Racing Team | NO | 13 | 11:47:13 AM | Withdrawn | ||
Malaga Racing Team | NO | 13 | 12:09:46 PM | Withdrawn | ||
Bimasakti Racing Team | NO | 13 | 12:20:06 PM | Withdrawn | ||
FS RTU | NO | 13 | 12:28:26 PM | Withdrawn | ||
Veloce Racing India | NO | 12 | 11:56:19 AM | Withdrawn | ||
12 | BlueStreamline | NO | 12 | 12:17:10 PM | 111 | Registered |
Formula Students Technical University of Crete | NO | 12 | 12:17:12 PM | Withdrawn | ||
ESTACA Formula Team | NO | 12 | 12:25:28 PM | Withdrawn | ||
Cívis Racing Team | NO | 11 | 11:30:58 AM | Withdrawn | ||
brave RT | NO | 8 | 12:19:31 PM | Withdrawn | ||
ZHCET Formula Racing | NO | 8 | 12:20:30 PM | Withdrawn |
EV CLASS FSAA 2023 | |||||
Team Name | SCORE | Car # | Status | ||
1 | Joanneum Racing Graz | 33 | Reserved slots from 2022 | E23 | Registered |
eForce FEE Prague Formula | 5 | Withdrawn | |||
2 | TU Wien Racing | 33 | E41 | Registered | |
3 | Rennstall Esslingen | 33 | E94 | Registered | |
4 | FSB Racing Team | 34 | Reserved slots for teams from the region | E18 | Registered |
FESB Racing | 25 | Withdrawn | |||
5 | UNI Maribor Grand Prix Engineering | 27 | E35 | Registered | |
6 | Superior Engineering | 27 | E69 | Registered | |
NTHU Racing | 32 | Intercontinental teams | Withdrawn | ||
7 | Formule ETS | 30 | E88 | Registered | |
University of Toronto Formula Racing | 26 | Withdrawn | |||
Orion Racing India | 25 | Withdrawn | |||
Global Formula Student | 21 | Withdrawn | |||
HAWKS Racing e.V. | 36 | 12:11:40 PM | Withdrawn | ||
Baltic Racing | 35 | 12:21:55 PM | Withdrawn | ||
GreenTeam Uni Stuttgart | 34 | 12:10:31 PM | Withdrawn | ||
8 | Raceyard E | 34 | 12:23:17 PM | E53 | Registered |
TUfast Racing Team | 34 | 12:25:55 PM | Withdrawn | ||
KA-RaceIng | 34 | 12:26:01 PM | Withdrawn | ||
ARUS Andalucía Racing Team | 34 | 12:28:29 PM | Withdrawn | ||
9 | Infinity Racing | 34 | 12:29:49 PM | E52 | Registered |
HorsePower Hannover | 33 | 12:25:39 PM | Withdrawn | ||
10 | TU Graz Racing Team | 33 | 12:26:26 PM | E11 | Registered |
FST Lisboa | 33 | 12:26:28 PM | Withdrawn | ||
11 | FS Team Tallinn | 33 | 12:26:59 PM | E24 | Registered |
BME Formula Racing Team | 33 | 12:27:37 PM | E14 | Withdrawn | |
12 | Rennschmiede Pforzheim | 33 | 12:28:09 PM | E79 | Registered |
Bodensee Racing Team | 33 | 12:29:23 PM | Withdrawn | ||
BCN eMotorsport | 32 | 12:10:50 PM | Withdrawn | ||
Oxford Brookes Racing | 32 | 12:12:36 PM | Withdrawn | ||
e-gnition Hamburg | 32 | 12:18:37 PM | Withdrawn | ||
University of Strathclyde Motorsport | 32 | 12:23:58 PM | Withdrawn | ||
13 | Formula Student Team Weingarten | 32 | 12:25:05 PM | E60 | Registered |
14 | UniBo Motorsport Electric | 32 | 12:26:33 PM | E44 | Registered |
15 | FaSTTUBe | 32 | 12:26:45 PM | E13 | Registered |
AGH Racing EV | 32 | 12:28:30 PM | Withdrawn | ||
16 | Dynamics e.V. | 32 | 12:28:35 PM | E62 | Registered |
Race UP Electric | 32 | 12:29:05 PM | Withdrawn | ||
17 | FaSTDa Racing | 32 | 12:29:23 PM | E42 | Registered |
18 | E-Traxx Düsseldorf | 32 | 12:30:40 PM | E73 | Registered |
19 | Runningsnail Racing Team | 31 | 12:06:19 PM | E32 | Registered |
20 | Einstein Motorsport | 31 | 12:19:12 PM | E44 | Registered |
Bremergy e.v. | 31 | 12:24:53 PM | Withdrawn | ||
Lions Racing Team e.V. | 31 | 12:25:39 PM | Withdrawn | ||
Racetech Racing Team | 31 | 12:26:51 PM | Withdrawn | ||
21 | greenBEAR | 31 | 12:27:57 PM | E19 | Registered |
TU Darmstadt Racing Team e.V. | 31 | 12:29:03 PM | Withdrawn | ||
AMZ Racing | 31 | 12:29:08 PM | Withdrawn | ||
CURE Mannheim | 31 | 12:29:17 PM | Withdrawn | ||
22 | Zurich UAS Racing | 30 | 12:03:34 PM | E16 | Registered |
Formula Student Team Delft | 30 | 12:20:06 PM | Withdrawn | ||
23 | Team wob-racing. | 30 | 12:21:52 PM | TBD* | Registered |
Mainfranken Racing | 30 | 12:22:57 PM | Withdrawn | ||
Prom Racing | 30 | 12:23:25 PM | Withdrawn | ||
UMD Rcing e.V. | 30 | 12:26:04 PM | Withdrawn | ||
Kaiserslautern Racing Team - KaRaT e.V. | 30 | 12:28:58 PM | Withdrawn | ||
TU Brno Racing | 30 | 12:29:17 PM | Withdrawn | ||
24 | Schanzer Racing Electric e.V. | 29 | 12:22:12 PM | E34 | Registered |
Ecurie Aix Formula Student Team RWTH Aachen e.V. | 29 | 12:24:11 PM | Withdrawn | ||
25 | Strohm und Söhne e.V. | 29 | 12:26:49 PM | E06 | Registered |
municHMotorsport e.V. | 29 | 12:29:00 PM | Withdrawn | ||
Bauman Racing Team | 29 | 12:29:26 PM | Withdrawn | ||
Fast Charge | 29 | 12:30:12 PM | Withdrawn | ||
26 | UPBracing Team | 29 | 12:30:16 PM | TBD* | Registered |
27 | Formula Electric Belgium | 28 | 12:10:04 PM | E22 | Registered |
Dynamis PRC | 28 | 12:23:58 PM | Withdrawn | ||
UoP Racing Team | 28 | 12:29:50 PM | Withdrawn | ||
Elefant Racing e.V. | 28 | 12:30:19 PM | Withdrawn | ||
GET racing Dormtund e.V. | 27 | 12:22:51 PM | Withdrawn | ||
28 | UGent Racing | 27 | 12:23:38 PM | E50 | Registered |
OWL Racing-Team | 27 | 12:26:10 PM | Withdrawn | ||
E-Agle Trento Racing Team | 27 | 12:27:18 PM | Withdrawn | ||
PolSl Racing | 27 | 12:28:54 PM | Withdrawn | ||
EPFL Racing Team | 27 | 12:29:35 PM | Withdrawn | ||
29 | UniTS Racing Team | 27 | 12:29:37 PM | TBD* | Pre-registered |
UPM Racing | 27 | 12:29:37 PM | Withdrawn | ||
Deefholt Dynamics | 26 | 11:58:11 AM | Withdrawn | ||
University Racing Eindhoven | 26 | 11:59:28 AM | Withdrawn | ||
Delta Racing | 26 | 12:23:13 PM | Withdrawn | ||
Chalmers Formula Student | 26 | 12:25:24 PM | Withdrawn | ||
WHZ Racing Team | 26 | 12:26:04 PM | Withdrawn | ||
STUBA Green Team | 26 | 12:26:32 PM | Withdrawn | ||
Bern Racing Team | 26 | 12:26:32 PM | Withdrawn | ||
High-Octane Motorsports e.V. | 26 | 12:29:22 PM | Withdrawn | ||
Campus Tirol Motorsport | 25 | 12:23:32 PM | Withdrawn | ||
E-Team Squadra Corse | 25 | 12:26:29 PM | Withdrawn | ||
RUB Motorsport | 25 | 12:27:52 PM | Withdrawn | ||
Aristotle University Racing Team Electric | 24 | 12:22:09 PM | Withdrawn | ||
30 | E-Motion Rennteam Aalen e.V. | 24 | 12:30:00 PM | TBD* | Registered |
EPSA | 23 | 12:18:58 PM | Withdrawn | ||
UPC ecoRacing | 23 | 12:29:29 PM | Withdrawn | ||
Scuderia Mensa | 23 | 12:30:00 PM | Withdrawn | ||
ISC FS Racing Team | 22 | 12:07:33 PM | Withdrawn | ||
Lund Formula Student | 22 | 12:17:26 PM | Withdrawn | ||
METU Formula Racing | 22 | 12:24:04 PM | Withdrawn | ||
e-Tech Racing | 22 | 12:29:08 PM | Withdrawn | ||
Blue Flash Mobility Concepts | 22 | 12:29:33 PM | Withdrawn | ||
31 | Elbflorace e.V. | 21 | 12:25:18 PM | TBD* | Registered |
Team Starcraft | 21 | 12:29:31 PM | Withdrawn | ||
Herkules Racing Team | 21 | 12:29:41 PM | Withdrawn | ||
HofSpannung Motorsport e.V. | 20 | 12:22:35 PM | Withdrawn | ||
Ignition Racing Team electric | 20 | 12:29:00 PM | Withdrawn | ||
TGU-Racing | 19 | 11:43:33 AM | Withdrawn | ||
YTU Racing E | 19 | 12:05:43 PM | Withdrawn | ||
32 | Formula Technion | 19 | 12:20:08 PM | E10 | Registered |
Emotion Racing | 19 | 12:27:50 PM | Withdrawn | ||
eMotorsports Cologne | 18 | 12:29:23 PM | Withdrawn | ||
Speeding Scientists Siegen e.V. | 18 | 12:29:26 PM | Withdrawn | ||
33 | Valais Wallis Racing Team | 17 | 12:16:05 PM | E13 | Registered |
Democritus Racing Team | 17 | 12:26:29 PM | Withdrawn | ||
VUBRacing | 16 | 12:05:04 PM | Withdrawn | ||
34 | LA eRacing | 14 | 12:28:11 PM | TBD* | Registered |
ART TU Cluj-Napoca | 13 | 12:23:05 PM | Withdrawn | ||
Metropolia Motorsport | 12 | 12:30:03 PM | Withdrawn | ||
Team Ojas Racing | 11 | 12:29:55 PM | Withdrawn | ||
UWB eRacing Team Pilsen | 6 | 12:29:37 PM | Withdrawn | ||
UH Racing | 5 | 11:30:44 AM | Withdrawn |
Concept Class Driverless FSAA 2023 | |
Team name | |
1. Polimarche Racing Team | |
2. STUBA Green Team | |
3. BCN Motorsport | |
4. Technion University | |
5. FSB Racing Team |
*Pre-registered - The team was accepted to participate, payment awaiting
*Registered - The team was accepted to participate, payment done
*Waiting List - The team is waiting if any slot opens for below reasons
*Withdrawn - The team has withdrawn their application for FSAA23
*TBD - Please get in contact to choose your car number at This email address is being protected from spambots. You need JavaScript enabled to view it.